
The Foundation for Edmonds School District has awarded $76,450 in scholarships to 46 graduating seniors and two alumni in the Edmonds School District.
The Foundation receives generous funding from The Hazel Miller Foundation and district alumni. Included in the awards are two $5,000 Hazel & Morris Miller Scholarships and 11 $2,000 Hazel Miller Scholarships, five $1,000 second year Hazel Miller Scholarships, one Lenovo Thinkpad and 29 alumni scholarships. Awards were presented at each of the district’s five comprehensive high school awards night ceremonies. Scholarship recipients were:
Amount | ||||
Recipient Name | Awarded | School | Scholarship Title | |
Kevin Keogh | $2,000 | EHk12 | Hazel Miller Memorial | |
Michael DiGiovanni | $2,000 | EHk12 | Hazel Miller Memorial | |
Stephanie Medina | $2,000 | EHk12 | McIntosh Family | |
Austin Napoleon | $2,000 | EWHS | Hazel Miller Memorial | |
Austin Napoleon | $1,000 | EWHS | Hazel Miller Second Year | |
Isabella Kodama | $1,500 | EWHS | General Scholarship | |
Melissa Ouldescheikh | $2,000 | EWHS | Hazel Miller Memorial | |
Noushyar Panahpour Eslami | $1,000 | EWHS | Eda Harless Memorial | |
Selma Ducanovic | $1,000 | EWHS | Douglas Caldart | |
Christelle Silve’ | $1,000 | EWHS | Michelson Family | |
Candice Day-Darby | $1,000 | LHS | Lynnwood Retirees | |
Creesa Octavio | $1,200 | LHS | Manchester Family | |
Gavin Yip | $2,000 | LHS | Hazel Miller Memorial | |
Julianna Brutman | $1,000 | LHS | Gay Nixon Memorial | |
Julianna Brutman | $1,500 | LHS | Lenovo Thinkpad | |
Khanh Le | $1,000 | LHS | Fred Donadel | |
Selina Nguyen | $2,000 | LHS | Hazel Miller Memorial | |
Abel Bekele | $1,000 | MHS | Manchester Family | |
Alicia Wright | $2,000 | MHS | Hazel Miller Memorial | |
Brionna Osgood | $2,000 | MHS | McIntosh Family | |
Jacqueline Cruz | $1,000 | MHS | Barbara Escandon Future Teacher | |
Kiya Lynch | $1,000 | MHS | Ron Fraser Memorial | |
Ryan Petriello | $1,500 | MHS | General Scholarship | |
Taylor Monroe-Jones | $1,000 | MHS | Don Fitzgerald | |
Thomas Pham | $2,000 | MHS | Hazel Miller Memorial | |
Jennifer Perez | $2,000 | SLHS | Hazel Miller Memorial | |
Aaron Castleton | $1,000 | MLTHS | Eda Harless Memorial | |
Daniil Oliferovskiy | $5,000 | MLTHS | Hazel & Morris Miller Memorial | |
Daniil Oliferovskiy | $1,000 | MLTHS | Hazel Miller Second Year | |
Jacob Krieger | $1,500 | MLTHS | General Scholarship | |
Ricky Bridges | $2,000 | MLTHS | Hazel Miller Memorial | |
Robin Choi | $1,500 | MLTHS | General Scholarship | |
Ryan Leppich | $1,500 | MLTHS | General Scholarship | |
Thu Phan | $5,000 | MLTHS | Hazel & Morris Miller Memorial | |
Thu Phan | $1,000 | MLTHS | Hazel Miller Second Year | |
Vera Okolo | $2,000 | MLTHS | Hazel Miller Memorial | |
Ali Shah | $750 | MLTHS | Scott Copan | |
Toqa Abosabaa | $1,000 | MLTHS | MTESA | |
Blake Leatherman | $1,000 | MLTHS | MTESA | |
Danielle Hirano | $2,000 | MLTHS | MTESA | |
Stephanie Garcia | $2,000 | MLTHS | MTESA | |
Connor Worman | $2,000 | MLTHS | MTESA | |
Vera Okolo | $2,000 | MLTHS | Hawks Helping Hawks | |
Ryan LaCasse | $1,000 | MLTHS | Hawks Helping Hawks | |
Nick Fiorillo | $1,000 | MLTHS | Gordon McLaughlin | |
Juliette Lynch | $1,500 | Manu Sood | ||
Kyle Brooks | $1,000 | UofO | Hazel Miller Second Year | |
Erick Yanzon | $1,000 | WWU | Hazel Miller Second Year |
“We are proud to support our students in their higher education efforts,” said Foundation Executive Director Deb Anderson. “Our mission has been to partner with the district in support of student learning, and to maximize the personal, creative and academic potential so that each student may learn every day.”
Real first and last names — as well as city of residence — are required for all commenters.
This is so we can verify your identity before approving your comment.
By commenting here you agree to abide by our Code of Conduct. Please read our code at the bottom of this page before commenting.