Will you chip in to support our nonprofit newsroom with a donation today?
Yes, I want to support MLTnews!
With the May 17 filing deadline fast approaching, candidates are lining up and throwing their hats into the ring for a host of local offices.
The latest information from the Public Disclosure Commission (PDC) website shows eight candidates vying for the four open Edmonds City Council seats, seven for the four slots on the Lynnwood City Council, two for Edmonds Mayor, two for the Edmonds Port Commission (both incumbents seeking re-election) and one for the three open positions on the Edmonds School Board. None have yet formally declared for the four positions Mountlake Terrace City Council.
Interested in running for office? There is still time to file, but with the clock ticking down there’s no time to lose. Instructions, forms and information are on the Snohomish County Elections and Voter Registration website.
In addition to covering the candidates and the issues throughout the upcoming campaign, My Edmonds News, Lynnwood Today and MLT News will give our readers the opportunity to “follow the money” by providing regular updates from the PDC detailing campaign financials: how much is being contributed to each campaign and by whom, how much is being spent, and how much debt is being accumulated.
As the charts below show, several candidates in the more hotly contested races are already engaged in active campaigning and fundraising. Information for Mountlake Terrace is not available as no candidates have yet filed disclosure information with the PDC. MLT will be included in future updates.
Incumbents indicated by (I).
| City of Edmonds campaign financials as of 05-07-2019 | |||||
| Name | Office | Raised | Spent | Debt | Contributors, spending details, etc. |
| BUCKSHNIS DIANE M (I) | CITY COUNCIL POS 4 | $0.00 | $0.00 | $0.00 | Click for Details |
| CRANK ALICIA | CITY COUNCIL POS 5 | $1350.00 | $142.62 | $157.00 | Click for Details |
| JOHNSON, LAURA A. | CITY COUNCIL POS 7 | $1994.92 | $534.51 | $5285.89 | Click for Details |
| MONROE, NATHAN C. | CITY COUNCIL POS 7 | $0.00 | $0.00 | $0.00 | Click for Details |
| NAND, JENNA N. | CITY COUNCIL POS 4 | $0.00 | $0.00 | $0.00 | Click for Details |
| NELSON, MICHAEL J. | MAYOR | $22,662.90 | $6,877.06 | $0.00 | Click for Details |
| OLSON, VIVIAN A. | CITY COUNCIL POS 5 | $8,961.39 | $4,649.63 | $0.00 | Click for Details |
| PAINE, SUSAN M. | CITY COUNCIL POS 6 | $0.00 | $0.00 | $0.00 | Click for Details |
| TIBBOTT NEIL D | MAYOR | $2,860.00 | $0.00 | $0.00 | Click for Details |
| WHITE, DIANA K. | CITY COUNCIL POS 6 | $0.00 | $0.00 | $0.00 | Click for Details |
| City of Lynnwood campaign financials as of 05-07-2019 | |||||
| Name | Office | Raised | Spent | Debt | Contributors, spending details, etc. |
| AUBUCHON, VAN D. | CITY COUNCIL POS 7 | $0.00 | $0.00 | $0.00 | Click for Details |
| BOUCSIEGUEZ, DIODATO A. | CITY COUNCIL POS 4 | $0.00 | $0.00 | $0.00 | Click for Details |
| GOODWIN, BENJAMIN K. (I) | CITY COUNCIL POS 5 | $0.00 | $0.00 | $0.00 | Click for Details |
| GRAZIANI, ROSAMARIA | CITY COUNCIL POS 5 | $0.00 | $0.00 | $0.00 | Click for Details |
| HURST, GEORGE (I) | CITY COUNCIL POS 6 | $0.00 | $0.00 | $0.00 | Click for Details |
| SCHIRLE, DAVID | CITY COUNCIL | $0.00 | $0.00 | $0.00 | Click for Details |
| SUTTON, SHIRLEY (I) | CITY COUNCIL POS 4 | $0.00 | $0.00 | $0.00 | Click for Details |
| Edmonds School Dist campaign financials as of 05-07-2019 | |||||
| Name | Office | Raised | Spent | Debt | Contributors, spending details, etc. |
| KATIMS, NANCY K. | EDM SCHOOL DIST | $0.00 | $0.00 | $0.00 | Click for Details |
| Port of Edmonds campaign financials as of 05-07-2019 | |||||
| Name | Office | Raised | Spent | Debt | Contributors, spending details, etc. |
| ORVIS, JAMES W. (I) | COMMISSIONER POS 4 | $0.00 | $0.00 | $0.00 | Click for Details |
| PRESTON, DAVID E. (I) | COMMISSIONER POS 2 | $2,170.00 | $0.00 | $0.00 | Click for Details |
— By Larry Vogel


Real first and last names — as well as city of residence — are required for all commenters.
This is so we can verify your identity before approving your comment.
By commenting here you agree to abide by our Code of Conduct. Please read our code at the bottom of this page before commenting.