Registered voters should have received in their mailboxes election ballots for the Aug. 6 primary election. Here are latest campaign finance reports from the Washington Public Disclosure Commission (PDC).
In the race for Edmonds School Board of Directors positions appearing on the primary ballot, the leading fundraiser continued to be Nancy Katims (District 5) with $6,653, up from $5,092 last week. Jennifer Cail (District 3) reported $5,063, compared to $1,200 last week. Director Positions 3 and 5 will appear before voters on the Aug. 6 primary ballot. Even though each position represents a specific district, votes will vote for all director positions.
The South County Fire & Rescue Board of Commissioners race, which is only before voters living in unincorporated areas of South Snohomish County and in the City of Lynnwood, Nick Gullickson (District 2) reported $2,570 raised. Only voters in unincorporated areas and the City of Lynnwood vote for South County Fire Commissioner positions, and none of those positions will appear on the primary ballot.
Still no fundraising has been reported for Mountlake Terrace City Council candidates. Three incumbent city council candidates – Laura Sonmore, Bryan Wahl and Steve Woodard – are running unopposed. The race for the open Position 7 seat has just two candidates – Crystal Gamon and Erin Murray – and so won’t appear before voters until the November general election.
For a breakdown of the source of these contributions, click the “more details” link in the accompanying chart.
Note that not all those declaring for office have filed with the state Public Disclosure Commission. Those running for office in jurisdictions with fewer than 5,000 voters or who expect to raise less than $5,000 still must file a person financial statement but are exempt from disclosing details of their campaign financing. These candidates will show zero in the various cells of the accompanying charts. For more information on this rule, check the New Candidates FAQ on the Public Disclosure Commission website:www.pdc.wa.gov/learn/new-candidates.
Edmonds School Dist campaign financials as of 07-20-2019 | |||||
Name | Office | Raised | Spent | Debt | Contributors, spending details, etc. |
AUVE, D.P. III (CASEY) | DIRECTOR DIST 5 | Financials unavailable | |||
CAIL, JENNIFER | DIRECTOR DIST 3 | $5065.62 | $6904.04 | $0.00 | Click for Details |
CHASE, CARIN (I) | DIRECTOR DIST 1 | $255.00 | $1093.72 | $0.00 | Click for Details |
GRAVES, RORY | DIRECTOR DIST 3 | $0.00 | $0.00 | $0.00 | Click for Details |
HUNNEWELL, LISA | DIRECTOR DIST 5 | $0.00 | $0.00 | $0.00 | Click for Details |
KATIMS, NANCY K. | DIRECTOR DIST 5 | $6623.52 | $5144.95 | $0.00 | Click for Details |
LINDGREN, BOE | DIRECTOR DIST 3 | Financials unavailable | |||
NOBLE, GARY (I) | DIRECTOR DIST 3 | $0.00 | $0.00 | $0.00 | Click for Details |
REDRUP, RINA MAILE | DIRECTOR DIST 5 | $0.00 | $0.00 | $0.00 | Click for Details |
RUTLEDGE, ALVIN JR. | DIRECTOR DIST 1 | Financials unavailable | |||
SCHULTZ, MARY | DIRECTOR DIST 3 | Click for Details |
South SnoCo Fire candidate financials as of 07-20-2019 | |||||
Name | Office | Raised | Spent | Debt | Contributors, spending details, etc. |
HIKEL, TED | COMMISSIONER DIST 1 | $0.00 | $0.00 | $0.00 | Click for Details |
TEOFILAK, CHRIS | COMMISSIONER DIST 1 | $0.00 | $0.00 | $0.00 | Click for Details |
GULLICKSON, NICHOLAS | COMMISSIONER DIST 2 | $2520.00 | $51.71 | $0.00 | Click for Details |
URBAN, GREG | COMMISSIONER DIST 2 | $0.00 | $0.00 | $0.00 | Click for Details |
ENGELHARD, ANDREW C. | COMMISSIONER DIST 3 | $0.00 | $0.00 | $0.00 | Click for Details |
LAURENCE, MARK | COMMISSIONER DIST 3 | $0.00 | $0.00 | $0.00 | Click for Details |
CHAN, DAVID F. (I) | COMMISSIONER DIST 4 | $0.00 | $0.00 | $0.00 | Click for Details |
CHIAFALO, BRET | COMMISSIONER DIST 4 | $108.02 | $0.00 | $0.00 | Click for Details |
DONAGHY, BRANDY | COMMISSIONER DIST 5 | $0.00 | $0.00 | $0.00 | Click for Details |
KENNY, JIM (I) | COMMISSIONER DIST 5 | $0.00 | $0.00 | $0.00 | Click for Details |
Ms. Gamon and Mr. Woodard reports are switched.
Thanks for noticing — that has been fixed.