Here are the final results for the Mountlake Terrace 5k Fun Run/Walk on Saturday. The overall winner was Dylan Hopper and the top female finisher was Malia Pivec. There were 215 runners. You can access the complete results here.
|
Dylan Hopper | 16:25.1 | ||
|
Malia Pivec | 17:51.8 | ||
|
Lila Guerren | 42:06.0 | ||
|
Katherine Gustafson | 19:42.6 | ||
|
Hillary Frele | 21:13.0 | ||
|
Caroline Kratz | 21:03.9 | ||
|
Laura Hunter | 18:47.0 | ||
|
Sia Clarke | 23:08.4 | ||
|
Trish Quinn | 24:49.0 | ||
|
Amy Collins | 27:28.0 | ||
|
Aubrey LeBlanc | 36:24.0 | ||
|
Kathryn Stancik | 27:29.8 | ||
|
Dylan Hopper | 16:25.1 | ||
|
Alex LeBlanc | 58:09.5 | ||
|
Chris Clarke | 19:25.0 | ||
|
Conrad Bratz | 19:10.0 | ||
|
D. Whalen | 17:45.0 | ||
|
Matt Krier | 17:30.2 | ||
|
Steve Willits | 21:54.0 | ||
|
Ed Clarke | 19:05.2 | ||
|
Myron Phillips | 38:50.3 | ||
|
Tyler Shankle | 36:28.1 | ||
|
Thomas Stancik | 22:29.0 | ||
Real first and last names — as well as city of residence — are required for all commenters.
This is so we can verify your identity before approving your comment.
By commenting here you agree to abide by our Code of Conduct. Please read our code at the bottom of this page before commenting.