Here is the latest update from the Washington State Public Disclosure Commission (PDC) on candidates’ campaign finances.
For readers interested in following the money in more depth, the link in the right column opens the candidate’s detailed PDC reporting page with information on individual contributors, amounts each contributed, and how/where the money has been spent. Click there to see the breakdown of contribution from individuals vs businesses vs PACs, detailed spending records and more.
These numbers reflect the current numbers on the PDC site at the time of writing, and may not reflect the latest figures. These numbers are being continually updated as candidates file additional information. For the latest information, check the PDC website here and the Secretary of State’s Vote WA page here.
The Washington State Public Disclosure laws require that local office or judicial candidates in jurisdictions with 5,000 or more registered voters must file both a personal financial affairs statement and a campaign finance report with the PDC. If the candidate expects to raise $7,000 or more, they must file both reports regardless of the number of eligible voters.
Local office or judicial candidates in a jurisdiction with 2,000 or more but less than 5,000 registered voters and who expect to raise less than $7,000 need only file a personal financial statement. Candidates for local or judicial office in jurisdictions with less than 2,000 registered voters and do not expect to raise $7,000 or more are not required to file any reports with the PDC.
Detailed filing requirement information is available on the PDC website here.
Candidates who are on the ballot and have not filed campaign financial reports with the PDC as of the date of our reports show “NA” in the financials columns below.
We will update these reports approximately every two weeks. In all listings, (I) indicates incumbent.
City of Brier campaign financials as of 06-20-2023 | |||||
Name | Office | Raised | Spent | Debt | Contributors, spending details, etc. |
KRISTIN BIGOFF | City Council At Large | $0.00 | $0.00 | $0.00 | Click for Details |
DANIEL ALLEN | City Council At Large | $0.00 | $0.00 | $0.00 | Click for Details |
DEREK HAMILTON | City Council Pos 4 | $0.00 | $0.00 | $0.00 | Click for Details |
VALERIE ROSMAN | City Council Pos 4 (I) | $0.00 | $0.00 | $0.00 | Click for Details |
CHRISTOPHER ROMAN YOUNG | City Council Pos 4 | $0.00 | $0.00 | $0.00 | Click for Details |
DAVID MARLEY | City Council Pos 5 (I) | $0.00 | $0.00 | $0.00 | Click for Details |
KEVIN DAVIS | City Council Pos 5 | $0.00 | $0.00 | $0.00 | Click for Details |
HISHAN (SHAM) OTHMAN | City Council Pos 7 | $0.00 | $0.00 | $0.00 | Click for Details |
City of Mountlake Terrace campaign financials as of 06-20-2023 | |||||
Name | Office | Raised | Spent | Debt | Contributors, spending details, etc. |
RORY PAINE-DONOVAN (I) | City Council Pos 3 | $0.00 | $0.00 | $0.00 | Click for Details |
WAHL, BRYAN (I) | City Council Pos 5 | $0.00 | $0.00 | $0.00 | Click for Details |
LAURA SONMORE (I) | City Council Pos 6 | $0.00 | $0.00 | $0.00 | Click for Details |
ERIN MURRAY (I) | City Council Pos 7 | $0.00 | $0.00 | $0.00 | Click for Details |
Edmonds School Dist campaign financials as of 06-20-2023 | |||||
Name | Office | Raised | Spent | Debt | Contributors, spending details, etc. |
CARIN CHASE (I) | Director Dist 1 | $250.00 | $0.00 | $0.00 | Click for Details |
NICHOLAS LOGAN | Director Dist 1 | $0.00 | $0.00 | $0.00 | Click for Details |
RICHARD HAWK CRAMER | Director Dist 3 | $0.00 | $0.00 | $0.00 | Click for Details |
NANCY KATIMS (I) | Director Dist 5 | $0.00 | $0.00 | $0.00 | Click for Details |
EVANS NICHOLAS JENKINS | Director Dist 5 | $0.00 | $0.00 | $0.00 | Click for Details |
ARJUN KATHURIA | Director Dist 5 | $0.00 | $0.00 | $0.00 | Click for Details |
Public Hospital District 2 financials as of 06-20-2023 | |||||
Name | Office | Raised | Spent | Debt | Contributors, spending details, etc. |
DEANA KNUTSEN (I) | Commissioner Pos 1 | $0.00 | $0.00 | $0.00 | Click for Details |
BOB MEADOR | Commissioner Pos 1 | $0.00 | $0.00 | $0.00 | Click for Details |
KARIANA WILSON (I) | Commissioner Pos 4 | $0.00 | $0.00 | $0.00 | Click for Details |
MARK LAURENCE | Commissioner Pos 4 | $0.00 | $0.00 | $0.00 | Click for Details |
Real first and last names — as well as city of residence — are required for all commenters.
This is so we can verify your identity before approving your comment.
By commenting here you agree to abide by our Code of Conduct. Please read our code at the bottom of this page before commenting.