The Foundation for Edmonds School District (The Foundation) announced Wednesday that it has awarded $82,500 in scholarships to 47 graduating seniors and five alumni in the Edmonds School District.
This year, several new scholarships were formed. Among them are the Cheeseburger Baby Foundation Community Service Scholarship, the ELL First Generation Scholarship and the Edmonds In Bloom Scholarship.
The Foundation Board of Directors also established a scholarship in honor of Dr. Nick Brossoit, called the Dr. Nick Brossoit Scholarship. Brossoit is the superintendent of the Edmonds School District who is retiring at the end of the month after 12 years with the district.
Brossoit came from a single parent household and participated in free or reduced lunch programs. Although he had an absent parent, caring teachers and coaches took the young Brossoit under their wing. After that experience, Brossoit chose work in education.
The first awardee of the Dr. Nick Brossoit scholarship, Nancy Ou, is a 2016 graduate of Edmonds Woodway High School. Nancy graduated with a full international baccalaureate degree with a cumulative 3.88 GPA. She, too, was left without parental support, and had to learn to care for herself. Through her perseverance, she learned that as long as she kept moving forward and learning, she could survive anything. Nancy plans to study biology and chemistry at the University of Washington this fall.
The Foundation has received generous funding from The Hazel Miller Foundation and district alumni. Included in this year’s awards are two $5,000, eleven $2,000 Hazel & Morris Miller Scholarships, five $1,000 second year Hazel Miller Scholarships, one Lenovo Thinkpad and various alumni scholarships. Awards were presented at each of the district’s high school awards night ceremonies. Scholarship recipients were:
Haeley Johnston | MTHS | $5,000 | Hazel and Morris Miller Memorial Scholarship |
Michael Dinh | LHS | $5,000 | Hazel and Morris Miller Memorial Scholarship |
Abigail Alpers | EWHS | $2,000 | General Music Scholarship |
Adam Zacharia | MHS | $2,000 | General Music Scholarship |
Alec Sjoholm | MHS | $2,000 | General Music Scholarship |
Alyssa Tran | LHS | $2,000 | Hazel Miller Memorial Scholarship |
Andrew Szilassy | EWHS | $2,000 | General Music Scholarship |
Arianna Carr | SLHS | $2,000 | Hazel Miller Memorial Scholarship |
AsiaLee Donnelly | MLTHS | $2,000 | Hazel Miller Memorial Scholarship |
Bintou Bandeh | EWHS | $2,000 | Hazel Miller Memorial Scholarship |
Bryson Bruno | MLTHS | $2,000 | Hazel Miller Memorial Scholarship |
Dane Johnson | EWHS | $2,000 | Hazel Miller Memorial Scholarship |
Jessica Phung | MTHS | $2,000 | Hawks Helping Hawks Scholarship |
Kevin Mendez | MHS | $2,000 | Hazel Miller Memorial Scholarship |
Leslie Cho | LHS | $2,000 | Hazel Miller Memorial Scholarship |
Madison Reed | MHS | $2,000 | Hazel Miller Memorial Scholarship |
Santino Dewyer | SLHS | $2,000 | Hazel Miller Memorial Scholarship |
Tate Busby | EHK12 | $2,000 | Hazel Miller Memorial Scholarship |
Alexander Croce | MLTHS | $1,500 | MTESA Scholarship |
Ana Pekic | LHS | $1,500 | Lynnwood Retirees Scholarship |
Catherine Allemann | MLTHS | $1,500 | MTESA Scholarship |
Hyoju Kim | MHS | $1,500 | Lenovo Thinkpad |
Ibrar Aslam | LHS | $1,500 | Lynnwood Retirees Scholarship |
Jamie Kayoda | LHS | $1,500 | Lynnwood Retirees Scholarship |
Nancy Ou | EWHS | $1,500 | Dr. Nick Brossoit Scholarship |
Rachel Bragg | EHK12 | $1,500 | Manu Sood Memorial Scholarship |
Jaspreet Sidhu | LHS | $1,250 | Manchester Family Vocational Scholarship |
Lakpa Sherpa | LHS | $1,250 | Manchester Family Vocational Scholarship |
Alicia Wright | UW | $1,000 | Hazel Miller Second Year Scholarship |
Amanda Petrowski | MLTHS | $1,000 | Douglas Caldart Memorial Vocal Scholarship |
Ana Pekic | LHS | $1,000 | McIntosh Family Vocational Scholarship |
Anna Matteucci | University of Idaho | $1,000 | Hazel Miller Second Year Scholarship |
Bonnie Winters | MLTHS | $1,000 | Edmonds In Bloom Scholarship |
Clayton Grisham | MHS | $1,000 | Ron Fraser Memorial Educational Scholarship |
Emily Dietzel | EWHS | $1,000 | Eda I. Harless Memorial Scholarship |
Emma Enga | MHS | $1,000 | McIntosh Family Vocational Scholarship |
Fatima Fatty | EWHS | $1,000 | McIntosh Family Vocational Scholarship |
Gavin Yip | WSU | $1,000 | Hazel Miller Second Year Scholarship |
Hannah Hendrick | SLHS | $1,000 | McIntosh Family Vocational Scholarship |
Jacey Anderson | LHS | $1,000 | Gay Nixon Memorial Scholarship |
Jason Ernst | MLTHS | $1,000 | Don Fitzgerald Memorial Scholarship |
Niat Emnetu | MHS | $1,000 | General Foundation Scholarship |
Olivia Teno | LHS | $1,000 | Barbara Escandon Memorial Educational Scholarship |
Paxtyn Merten | MLTHS | $1,000 | Eda I. Harless Memorial Scholarship |
Paxtyn Merten | MTHS | $1,000 | Gordon McLaughlin Hawkeye Scholarship |
Selina Nguyen | UW | $1,000 | Hazel Miller Second Year Scholarship |
Shimron Masih | MLTHS | $1,000 | Scott Copan Memorial Scholarship |
Thomas Pham | UW | $1,000 | Hazel Miller Second Year Scholarship |
Tran Quach | MLTHS | $1,000 | Stan Lund Scholarship |
Zander Hall-Spicuzza | EWHS | $1,000 | Michelson Family Scholarship |
Derek Anyimah | MLTHS | $750 | MTESA Scholarship |
Liya Ewing | MLTHS | $750 | MTESA Scholarship |
Alyssa Tran | LHS | $500 | Fred Donadel Memorial Music Scholarship |
Leslie Cho | LHS | $500 | Fred Donadel Memorial Music Scholarship |
Rivedhitha Gunaratnam | MLTHS | $500 | ELL First Generation Scholarship |
Samuel Sui | MLTHS | $500 | ELL First Generation Scholarship |
Jason Ernst | MLTHS | $250 | Cheeseburger Babies Community Service Scholarship |
Olivia Teno | LHS | $250 | Cheeseburger Babies Community Service Scholarship |
“We are proud to support our students in their higher education efforts,” said Executive Director Deb Anderson. “Our mission has been to partner with the District in support of student learning, and to maximize the personal, creative and academic potential so that each student may learn every day.”
For over 32 years, the Foundation has supported students, teachers and schools by putting money they raise where it enhances student learning the most – directly into schools and classrooms. With an all-volunteer board and active community participants, the Foundation has successfully provided Edmonds School District with a dynamic partnership in educating our children.
The Foundation is co-located in the Edmonds School District offices at 20420 68th Ave. W. in Lynnwood. Its phone number is 425-431-7260.
Real first and last names — as well as city of residence — are required for all commenters.
This is so we can verify your identity before approving your comment.
By commenting here you agree to abide by our Code of Conduct. Please read our code at the bottom of this page before commenting.