<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLTnews.com &#187; Community</title>
	<atom:link href="http://mltnews.com/category/people/community/feed/" rel="self" type="application/rss+xml" />
	<link>http://mltnews.com</link>
	<description>Community News for Mountlake Terrace</description>
	<lastBuildDate>Thu, 17 May 2012 16:22:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Who makes money from Tour de Terrace?</title>
		<link>http://mltnews.com/money-tour-de-terrace/</link>
		<comments>http://mltnews.com/money-tour-de-terrace/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 05:26:07 +0000</pubDate>
		<dc:creator>Dustin DeKoekkoek</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://mltnews.com/?p=16908</guid>
		<description><![CDATA[On a Sunday afternoon in late July I sat down with Mayor Jerry Smith and other Tour de Terrace volunteers to discuss the festival, the beer garden and some of the allegations that had been made in the preceding weeks and months. What became immediately clear was that Jerry Smith is the driving force behind [...]]]></description>
			<content:encoded><![CDATA[<p>On a Sunday afternoon in late July I sat down with Mayor Jerry Smith and other Tour de Terrace volunteers to discuss the festival, the beer garden and some of the allegations that had been made in the preceding weeks and months.</p>
<p>What became immediately clear was that Jerry Smith is the driving force behind Tour de Terrace and there&#8217;s a good chance that the festival would not happen without him. </p>
<p>&#8220;If Jerry disappeared tomorrow, it would probably all just fall apart,&#8221; said Bonnie Mercer.</p>
<p>Tour de Terrace started 19 years ago as a way to celebrate the City of Mountlake Terrace&#8217;s 40th birthday. Smith, who had been president of the Mountlake Terrace Youth Athletic Association (MTYAA), was one of the for individuals who got together to plan the event. The City wasn&#8217;t in a position to run or pay for the festivities at the time so Smith and the others decided to go ahead and plan the event with sponsorship from the MTYAA. The four decided on the name &#8220;Tour de Terrace&#8221;. </p>
<p>There have been some rumors out there that Smith personally makes as much as $250,000 each year from the festival. With all the money coming in from the carnival, the car show, beer garden and food vendors one might think that someone is making a few bucks. Smith says he spent $178 out of his own pocket to have a logo designed that first year. When all was said and done that first year expenses were $3,500 more than the income. Jerry Smith paid the difference, never being reimbursed. The second year the deficit was $9,700. Again, Smith paid the difference. Since then Smith says that he has spent tens of thousands of dollars of his own money on equipment and services in support of the annual festival.</p>
<p>Tour de Terrace had always rented tents for vendors to use at the festival until nine years ago when the rental company stopped offering tents. Smith says he shopped around and there was no way that Tour de Terrace was going to have enough money with the available rental rates. Instead, Smith went to his bank and took out a personal loan so that he could purchase tents to use at the festival. Every year Smith loans the tents to the festival for free. </p>
<p>While the amount of money coming in for the festival varies each year, the organizers say that the income is generally around $30,000-$40,000. The sources of income are booth fees for food, arts and craft, and business vendors, a percentage of the sales at the carnival, fees for the car show, profit from the beer garden and a couple of other minor sources. Some of the larger expenses are around $6,500 for music/bands, $3,000 for sound, $9,000 for insurance, and $5,000 for toilets. Add in permit fees, waste disposal and a handfull of other expenses and you can see that it appears as if no one, especially not Jerry Smith, is making a fortune from Tour de Terrace. </p>
]]></content:encoded>
			<wfw:commentRss>http://mltnews.com/money-tour-de-terrace/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Terrace Ridge Park Conceptual Plan Meeting October 4</title>
		<link>http://mltnews.com/terrace-ridge-park-conceptual-plan-meeting-october-4/</link>
		<comments>http://mltnews.com/terrace-ridge-park-conceptual-plan-meeting-october-4/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:45:56 +0000</pubDate>
		<dc:creator>Dustin DeKoekkoek</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://mltnews.com/?p=16829</guid>
		<description><![CDATA[Members of the city’s Recreation and Parks Advisory Commission and Neighborhood Park Improvement Subcommittee invite interested citizens to attend a community meeting to discuss ideas about potential park improvements and amenities the community would like to see included in a conceptual plan for Terrace Ridge Park. The meeting is scheduled for Tuesday, October 4 at [...]]]></description>
			<content:encoded><![CDATA[<p>Members of the city’s Recreation and Parks Advisory Commission and Neighborhood Park Improvement Subcommittee invite interested citizens to attend a community meeting to discuss ideas about potential park improvements and amenities the community would like to see included in a conceptual plan for Terrace Ridge Park. The meeting is scheduled for Tuesday, October 4 at 7:00 p.m. at the Recreation Pavilion, 5303 228th Street SW.</p>
<p>Terrace Ridge Park, located at 4600 242nd Street SW, stretches for six-acres under the power lines on the south end of town.</p>
<p>For more information about the Terrace Ridge Park Conceptual Plan meeting, please call Recreation and Parks Director Don Sarcletti at (425) 640-3104.</p>
]]></content:encoded>
			<wfw:commentRss>http://mltnews.com/terrace-ridge-park-conceptual-plan-meeting-october-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House at Mountlake Terrace Senior Center Saturday</title>
		<link>http://mltnews.com/open-house-mountlake-terrace-senior-center-saturday/</link>
		<comments>http://mltnews.com/open-house-mountlake-terrace-senior-center-saturday/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:02:00 +0000</pubDate>
		<dc:creator>Dustin DeKoekkoek</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://mltnews.com/?p=16821</guid>
		<description><![CDATA[You are invited to the Open House Celebration of our newly renovated Mountlake Terrace Senior Center, Saturday, October 1st, 1:00 to 4:00 PM at 5605 235th St. SW, Mountlake Terrace, phone 425-672-2407. Come in and ask about senior activities, programs, and pick up an informative newsletter. Free refreshments provided by the Red Onion.]]></description>
			<content:encoded><![CDATA[<p>You are invited to the Open House Celebration of our newly renovated Mountlake Terrace Senior Center, Saturday, October 1st, 1:00 to 4:00 PM at 5605 235th St. SW, Mountlake Terrace, phone 425-672-2407.  </p>
<p>Come in and ask about senior activities, programs, and pick up an informative newsletter.  Free refreshments provided by the Red Onion.</p>
<p><a href="http://mltnews.com/wp-content/uploads/2011/09/292039_273938609297598_100000443821292_996172_1819542805_n.jpg"><img src="http://mltnews.com/wp-content/uploads/2011/09/292039_273938609297598_100000443821292_996172_1819542805_n-650x484.jpg" alt="" title="292039_273938609297598_100000443821292_996172_1819542805_n" width="650" height="484" class="aligncenter size-medium wp-image-16822" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mltnews.com/open-house-mountlake-terrace-senior-center-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers Gather Fall Parks Cleanup Day</title>
		<link>http://mltnews.com/volunteers-gather-fall-parks-cleanup-day/</link>
		<comments>http://mltnews.com/volunteers-gather-fall-parks-cleanup-day/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 04:29:05 +0000</pubDate>
		<dc:creator>Dustin DeKoekkoek</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://mltnews.com/?p=16636</guid>
		<description><![CDATA[On Saturday, September 17, Mountlake Terrace marks the end of summer and beginning of fall with a park improvement opportunity. Families, friends and neighbors are invited to help clean up and clear brush at Ballinger Park from 9 a.m. until 1 p.m. and give back to the community. This event also coincides with a National [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mltnews.com/wp-content/uploads/2011/09/BallingerPlayfieldOutfielders-200x200.jpg" alt="" title="BallingerPlayfieldOutfielders" width="200" height="200" class="alignleft size-thumbnail wp-image-16637" />On Saturday, September 17, Mountlake Terrace marks the end of summer and beginning of fall with a park improvement opportunity.  </p>
<p>Families, friends and neighbors are invited to help clean up and clear brush at Ballinger Park from 9 a.m. until 1 p.m. and give back to the community.  This event also coincides with a National “Day of Service” in remembrance of September 11.  Volunteers, with gardening gloves and tools, should meet at the Ballinger Park parking lot, 23000 Lakeview Drive, at 9 a.m.  </p>
]]></content:encoded>
			<wfw:commentRss>http://mltnews.com/volunteers-gather-fall-parks-cleanup-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local lawmakers lead community volunteer challenge at Food Lifeline</title>
		<link>http://mltnews.com/local-lawmakers-lead-community-volunteer-challenge-food-lifeline/</link>
		<comments>http://mltnews.com/local-lawmakers-lead-community-volunteer-challenge-food-lifeline/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 14:46:48 +0000</pubDate>
		<dc:creator>Dustin DeKoekkoek</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://mltnews.com/?p=16617</guid>
		<description><![CDATA[SEATTLE (September 9, 2011) – Food Lifeline, the largest hunger relief organization in Washington, hosted a Neighborhood Food Repack Challenge led by local lawmakers at its Shoreline Volunteer Center on Thursday, September 8th to kick off Hunger Action Month. Washington State Representatives Luis Moscoso (1st district) and David Frockt (46th district) engaged with dozens of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mltnews.com/wp-content/uploads/2011/09/Moscoso-and-Frockt-at-FLL.jpg"><img src="http://mltnews.com/wp-content/uploads/2011/09/Moscoso-and-Frockt-at-FLL.jpg" alt="" title="Moscoso and Frockt at FLL" width="240" height="320" class="alignleft size-full wp-image-16618" /></a>SEATTLE (September 9, 2011) – Food Lifeline, the largest hunger relief organization in Washington, hosted a Neighborhood Food Repack Challenge led by local lawmakers at its Shoreline Volunteer Center on Thursday, September 8th to kick off Hunger Action Month.</p>
<p>Washington State Representatives Luis Moscoso (1st district) and David Frockt (46th district) engaged with dozens of their constituents to fill the shelves of local food banks. They were joined by staff from the offices of State Representatives Ruth Kagi, Derek Stanford, and Cindy Ryu, and the office of State Senator Scott White.</p>
<p>“As our state economy continues to be impacted by the recession, I’m proud to participate in this event to help put food on the tables of struggling families and individuals. Organizations like Food Lifeline and our local food banks are key to helping provide nutritious food in tough times.” – Representative Luis Moscoso</p>
<p>Challenge participants were able to sort and repack a combined total of nearly 6,700 pounds which provided over 6,000 nutritious meals for hungry people in their communities.</p>
<p>For more information about Hunger Action Month, please visit: <a href="http://www.foodlifeline.org/30ways.">www.foodlifeline.org/30ways.</a></p>
<div id="attachment_16619" class="wp-caption aligncenter" style="width: 650px"><a href="http://mltnews.com/wp-content/uploads/2011/09/Food-Repack-Challenge-2011.jpg"><img src="http://mltnews.com/wp-content/uploads/2011/09/Food-Repack-Challenge-2011.jpg" alt="" title="Food Repack Challenge 2011" width="640" height="480" class="size-full wp-image-16619" /></a><p class="wp-caption-text">Legislative staff and constituents from three districts helped pack food.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://mltnews.com/local-lawmakers-lead-community-volunteer-challenge-food-lifeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountlake Terrace Garage Sales: September 9-11</title>
		<link>http://mltnews.com/mountlake-terrace-garage-sales-september-911/</link>
		<comments>http://mltnews.com/mountlake-terrace-garage-sales-september-911/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:33:26 +0000</pubDate>
		<dc:creator>Dustin DeKoekkoek</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://mltnews.com/?p=16591</guid>
		<description><![CDATA[Each week we post a map of garage sales in Mountlake Terrace. If you know of one that is not on the map, let us know at tips@MLTnews.com. View MLT Garage Sales 9/9-9/11 in a larger map]]></description>
			<content:encoded><![CDATA[<p>Each week we post a map of garage sales in Mountlake Terrace. If you know of one that is not on the map, let us know at tips@MLTnews.com.</p>
<p><iframe width="650" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?msa=0&amp;msid=200936193878529407482.00048231a04b106b1645b&amp;ie=UTF8&amp;t=m&amp;vpsrc=6&amp;ll=47.794245,-122.301006&amp;spn=0.020181,0.05579&amp;z=14&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?msa=0&amp;msid=200936193878529407482.00048231a04b106b1645b&amp;ie=UTF8&amp;t=m&amp;vpsrc=6&amp;ll=47.794245,-122.301006&amp;spn=0.020181,0.05579&amp;z=14&amp;source=embed" style="color:#0000FF;text-align:left">MLT Garage Sales 9/9-9/11</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://mltnews.com/mountlake-terrace-garage-sales-september-911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLT Pavilion Pool Voted Best Place for Water Play</title>
		<link>http://mltnews.com/mlt-pavilion-pool-voted-place-water-play/</link>
		<comments>http://mltnews.com/mlt-pavilion-pool-voted-place-water-play/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:29:36 +0000</pubDate>
		<dc:creator>Dustin DeKoekkoek</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://mltnews.com/?p=16476</guid>
		<description><![CDATA[The Mountlake Terrace Recreation Pavilion Pool was recently voted the winner in the Best Water Play category and awarded a 2011 Golden Teddy by ParentMap Magazine. ParentMap surveyed its readers on the best businesses and resources for kids and families in the Puget Sound area. The pool’s swim lesson program was also voted as a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mltnews.com/wp-content/uploads/2011/09/Best-of-Seattle-for-Kids-and-Families-I-2011-Golden-Teddy-Winners-ParentMap.jpg"><img src="http://mltnews.com/wp-content/uploads/2011/09/Best-of-Seattle-for-Kids-and-Families-I-2011-Golden-Teddy-Winners-ParentMap.jpg" alt="" title="Best of Seattle for Kids and Families I 2011 Golden Teddy Winners - ParentMap" width="185" height="181" class="alignleft size-full wp-image-16588" /></a>The Mountlake Terrace Recreation  Pavilion Pool was recently voted the winner in the Best Water Play category and awarded a 2011 Golden Teddy by ParentMap Magazine.   </p>
<p>ParentMap surveyed its readers on the best businesses and resources for kids and families in the Puget Sound area. The pool’s swim lesson program was also voted as a finalist in that category. </p>
<p>Here is the description posted on their web site, “Swim up (or down, in this case) a lazy river at the Mountlake Terrace Pool, which was your top water-play pick for its cool wet and wild features: warm water, spray fun, toys, a padded shallow entry, and that lazy river, which moves kids gently through a water channel and into the main pool. We like the spacious pavilion that houses the facility — there’s plenty of room to spread out — and the pool’s various programs range from swimming lessons to birthday parties to open swim times for all ages. Great instructors, 88-degree pool, large shallow area for toddlers.”  </p>
<p>You can get all the details on the award at <a href="http://www.parentmap.com/golden-teddy">http://www.parentmap.com/golden-teddy</a>.  </p>
<p>The Recreation Pavilion Pool offers year-round aquatics programs like water fitness, learn to swim programs for infants through adults, lap swim, and recreation swims for the whole family. The fall swim schedule will begin on September 6. You can find information on all pool programs at www.mltrec.com.</p>
<p>The Mountlake Terrace Recreation Pavilion was named “Best Pool for Teensy Tots” in 2008 by  Seattle Magazine, “Best Place for a Pool Party” by  Seattle Metropolitan Magazine and “Best Place to Swim” by  ParentMap Magazine. </p>
]]></content:encoded>
			<wfw:commentRss>http://mltnews.com/mlt-pavilion-pool-voted-place-water-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Baptist Church Open to Public for Reflection on 9/11</title>
		<link>http://mltnews.com/baptist-church-open-public-reflection-911/</link>
		<comments>http://mltnews.com/baptist-church-open-public-reflection-911/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:15:49 +0000</pubDate>
		<dc:creator>Dustin DeKoekkoek</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://mltnews.com/?p=16579</guid>
		<description><![CDATA[Pastor Dennis Plourde From the First Baptist Church lets us know that the church will be open this week for those who may want to spend time in quiet, personal reflection as the 10-year anniversary of 9/11 approches.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mltnews.com/wp-content/uploads/2011/09/44290_100819393313135_100001552233509_4284_1634176_n.jpg"><img src="http://mltnews.com/wp-content/uploads/2011/09/44290_100819393313135_100001552233509_4284_1634176_n-200x200.jpg" alt="" title="44290_100819393313135_100001552233509_4284_1634176_n" width="200" height="200" class="alignleft size-thumbnail wp-image-16580" /></a>Pastor Dennis Plourde From the <a href="http://www.firstbaptist-mtlkterr.org/">First Baptist Church</a> lets us know that the church will be open this week for those who may want to spend time in quiet, personal reflection as the 10-year anniversary of 9/11 approches.</p>
<div class="woo-sc-box normal   ">In preparation for the 10th Anniversary of 9/11 the First Baptist Church, 22800 56th Ave. W, MLT &#8211; will open its Sanctuary from noon to 1 p.m. from Tuesday, September 6 through Saturday, September 10 &#8211; for any who would like to stop and spend some time in quiet, personal reflection.  There will be guided prayer and remembrance material available for those who may want to use them.  There will be no service, etc.  &#8211; just a quiet place for those who want to pause and remember.</div>
]]></content:encoded>
			<wfw:commentRss>http://mltnews.com/baptist-church-open-public-reflection-911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

