<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLTnews.com &#187; Education</title>
	<atom:link href="http://mltnews.com/category/government/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://mltnews.com</link>
	<description>Community News for Mountlake Terrace</description>
	<lastBuildDate>Thu, 17 May 2012 16:22:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foundation recognizes Edmonds School District as one of ‘Best Communities for Music Education’ in U.S.</title>
		<link>http://mltnews.com/foundation-recognizes-edmonds-school-district-as-one-of-best-communities-for-music-education-in-u-s/</link>
		<comments>http://mltnews.com/foundation-recognizes-edmonds-school-district-as-one-of-best-communities-for-music-education-in-u-s/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 16:12:15 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://mltnews.com/?p=18134</guid>
		<description><![CDATA[The National Association of Music Manufacturers (NAMM) Foundation has once again recognized the Edmonds School District as one of the “Best Communities for Music Education” in the United States. The 13th annual Best Communities for Music Education survey acknowledges 176 schools and districts across the U.S. for their commitment and support for music education as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mltnews.com/foundation-recognizes-edmonds-school-district-as-one-of-best-communities-for-music-education-in-u-s/bcfmea/" rel="attachment wp-att-18135"><img class="alignleft  wp-image-18135" style="margin: 3px;" title="BCFMEA" src="http://mltnews.com/wp-content/uploads/2012/04/BCFMEA.jpg" alt="" width="263" height="263" /></a>The National Association of Music Manufacturers (NAMM) Foundation has once again recognized the Edmonds School District as one of the “Best Communities for Music Education” in the United States.</p>
<p>The 13th annual Best Communities for Music Education survey acknowledges 176 schools and districts across the U.S. for their commitment and support for music education as part of the core curriculum. This is the fourth year in a row that the Edmonds School District has been recognized with this distinction, and it is the only Washington state school district on the list.</p>
<p>Each school receiving the “Best Communities” designation scored in the 80th percentile or higher in the survey’s grading process. Participants in the survey answered detailed questions about funding, graduation requirements, music class participation, instruction time, facilities, support for the music program and other relevant factors in their communities’ music education programs. The responses were verified with district officials and advisory organizations reviewed the data.</p>
<p>Established in 1999, the BCME survey is a nationwide search for communities that provide access to music education as an essential part of a complete education and exemplify commitment and support for music education. The BCME survey is designed and implemented in collaboration with<a href="http://myedmondsnews.com/2012/04/foundation-recognizes-edmonds-school-district-as-bes-community-for-music-education-in-u-s/www.ku.edu/%7Eierps/cgi-bin"> The Institute for Educational Research and Public Service</a> of Lawrence, Kansas, an affiliate of the University of Kansas.</p>
<p><a href="http://www.nammfoundation.org/">The NAMM Foundation</a> is a 501(c)(3) non-profit organization dedicated to advancing active participation in music making across the lifespan by supporting scientific research, philanthropic giving and public service programs from the international music products industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://mltnews.com/foundation-recognizes-edmonds-school-district-as-one-of-best-communities-for-music-education-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In MLT Thursday-Sunday: Madrona Children’s Theatre’s ‘Cinderella’ provides students with rich learning experience</title>
		<link>http://mltnews.com/madrona-childrens-theatres-cinderella-provides-students-with-rich-learning-experience/</link>
		<comments>http://mltnews.com/madrona-childrens-theatres-cinderella-provides-students-with-rich-learning-experience/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 03:42:20 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://mltnews.com/?p=17473</guid>
		<description><![CDATA[By Ellen Chappelle The Madrona Children’s Theatre (MCT) offers students at Madrona K-8 School an authentic theater experience in a full-scale musical every spring, complete with a live orchestra. This year, 80 students will participate in MCT’s 19th production: the beloved Rodgers and Hammerstein’s “Cinderella.” Students received coaching from renowned deaf actor Howie Seago, whose [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_17478" class="wp-caption alignleft" style="width: 283px"><strong><a href="http://mltnews.com/madrona-childrens-theatres-cinderella-provides-students-with-rich-learning-experience/cinderella/" rel="attachment wp-att-17478"><img class=" wp-image-17478  " src="http://mltnews.com/wp-content/uploads/2012/03/Cinderella-650x1083.jpg" alt="" width="273" height="455" /></a></strong><p class="wp-caption-text">Madrona Children’s Theatre students Nicole Roundy, Brett Hargrave, and Duncan Cull rehearse Rodgers and Hammerstein’s Cinderella. (Photo by Michael Bury).</p></div>
<p><strong>By Ellen Chappelle</strong></p>
<p>The <a href="http://madronabearfacts.com/wp/?page_id=456">Madrona Children’s Theatre</a> (MCT) offers students at Madrona K-8 School an authentic theater experience in a full-scale musical every spring, complete with a live orchestra. This year, 80 students will participate in MCT’s 19th production: the beloved Rodgers and Hammerstein’s “Cinderella.”</p>
<p>Students received coaching from renowned deaf actor Howie Seago, whose acting and professional credits include the National Theatre for the Deaf; various international festivals; Hunter, Star Trek, and Equalizer television shows; and the Oregon Shakespeare Festival.</p>
<p>As public education funding for extra-curricular activities, especially the arts, is drastically reduced, the Madrona Children’s Theatre in the Edmonds School District continues to make aspiring actors’ dreams come true.</p>
<p>The MCT program is different from typical school-based programs in that it operates like a professional theater company, with producers and an advisory committee that hires directors and oversees operations. A nominal participation fee helps fund the program, as do ticket sales and fundraising. The school’s parent-teacher-student organization, Madrona Integrated Team, covers the group’s non-profit status.</p>
<p>The multi-age productions are open to all Madrona K-8 students in 4th-8th grades, including students in the District’s Deaf and Hard of Hearing (DHH) program. Every student who auditions is given a role and the shows are double-cast, with each cast performing three shows of the production’s six-show run. This also allows half the shows to feature ASL interpretation, as well as actors (hearing and non-hearing alike) who sign their lines.</p>
<p>National studies have shown a connection between student participation in drama and academic success, which is no surprise to Madrona Principal Lynda Fischer. “Our program helps kids develop confidence, communication skills and leadership,” she explained. Madrona K-8 was recently given a Washington State Achievement Award for overall academic excellence.</p>
<p>Over the years, more than 1,400 students have gone through the program, with some going on to success in regional theater groups, television and film.<br />
Cinderella will open Thursday, March 29 and run through Sunday, April 1. Half the cast performs Thursday and Saturday (Dreams cast), the other half Friday and Sunday (Wishes cast and ASL actors). Tickets are $10 for adults and $5 for students/children 14 and younger. For tickets, contact Deborah Hargrave at 425-774-8639 or go <a href="http://madronabearfacts.com/wp/?page_id=456">online</a> to find an order form. Performances are held at Mountlake Terrace High School, 21801 44th Ave. W., Mountlake Terrace.</p>
<p>To see more photos from the rehearsal process, visit MCT’s <a href="https://www.facebook.com/pages/Madrona-Childrens-Theatre/111649645578721">Facebook page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mltnews.com/madrona-childrens-theatres-cinderella-provides-students-with-rich-learning-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring fundraising breakfast highlights value of school district&#8217;s STEM focus</title>
		<link>http://mltnews.com/spring-fundraising-breakfast-highlights-value-of-edmonds-school-district-stem-focus/</link>
		<comments>http://mltnews.com/spring-fundraising-breakfast-highlights-value-of-edmonds-school-district-stem-focus/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 04:59:27 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://mltnews.com/?p=17391</guid>
		<description><![CDATA[A group of Edmonds public schools boosters gathered in the newly built Meadowdale Middle School last Friday morning and listened in awe as two Brier Terrace Middle students — Holly Dow and Logan Bronemann — described the complexities of their school wind turbine project, complete with video demonstrations. Shortly after, Mountlake Terrace graduate Tyler Baker [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_17402" class="wp-caption alignleft" style="width: 283px"><a href="http://mltnews.com/spring-fundraising-breakfast-highlights-value-of-edmonds-school-district-stem-focus/olympus-digital-camera-9/" rel="attachment wp-att-17402"><img class=" wp-image-17402  " style="margin: 3px" src="http://mltnews.com/wp-content/uploads/2012/03/20120323_psf-crowd-650x487.jpg" alt="" width="273" height="204" /></a><p class="wp-caption-text">Attendees enjoy breakfast as Meadowdale Middle Principal Christine Avery gives a warm welcome.</p></div>
<p>A group of Edmonds public schools boosters gathered in the newly built Meadowdale Middle School last Friday morning and listened in awe as two Brier Terrace Middle students — Holly Dow and Logan Bronemann — described the complexities of their school wind turbine project, complete with video demonstrations. Shortly after, Mountlake Terrace graduate Tyler Baker — now an engineering student at the University of Washington — explained a 3D prototyping project he completed while in high school, and how well it prepared him for his challenging college coursework.</p>
</div>
<p>The presentations were the highlight of the <a href="http://www.edmondspsf.org/">Edmonds Public Schools Foundation</a> fundraising breakfast, this year called “A Recipe for Success” with the featured ingredients of Science, Technology, Engineering and Math, otherwise known as STEM.</p>
<p>Mark Madison, program director for Career &amp; Technical Education at the district, noted that <a href="http://myedmondsnews.com/2012/01/learn-more-about-new-stem-school-at-mountlake-terrace-hs-jan-30/">a new STEM magnet school</a> will be launched at Mountlake Terrace High School next fall. However, STEM education — from architectural drafting to sports medicine to robotics — is going on at schools throughout the district, as educators recognize the increasing importance of graduating students with STEM-related skills that are highly valued by area employers, Madison said.</p>
<p>“STEM classrooms are expensive classrooms,” Madison added, citing costly equipment such as 3D printers and spectrometers.</p>
<p>For his part, Baker said that his STEM education at Mountlake Terrace High School taught him how to define problems and work in teams, with a good balance between classes and projects. “It’s not what you are thinking, it’s how you are thinking — how you can get to that answer,” he said.</p>
<div><a href="http://myedmondsnews.com/wp-content/uploads/2012/03/20120323_PSP_bodal.jpg"><img src="http://myedmondsnews.com/wp-content/uploads/2012/03/20120323_PSP_bodal-285x300.jpg" alt="" width="171" height="180" /></a>Board president Debbie Bodal</div>
<div><a href="http://myedmondsnews.com/wp-content/uploads/2012/03/20120323_psf_Anderson.jpg"><img src="http://myedmondsnews.com/wp-content/uploads/2012/03/20120323_psf_Anderson-201x300.jpg" alt="" width="141" height="210" /></a>Executive Director Deb Anderson</div>
<p>In addition to raising much-needed money for STEM and other district-wide educational projects that aren’t covered in increasingly slim district budgets, the breakfast also provided an opportunity to introduce the Edmonds Public Schools Foundation’s new executive director, Deb Anderson. And there was also recognition for the Foundation’s outgoing board president, Debbie Bodal.</p>
<p>In addition, the Foundation recognized retiring board members Cheri Portch and Becky Tilbury, with Edmonds Mayor Dave Earling doing the honors. Earling presented the women with plaques and took a moment to read the inscription: “Volunteers are seldom paid, not because they are worthless but because they are priceless.”</p>
]]></content:encoded>
			<wfw:commentRss>http://mltnews.com/spring-fundraising-breakfast-highlights-value-of-edmonds-school-district-stem-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rachel&#8217;s Challenge at Brier Terrace Middle Monday</title>
		<link>http://mltnews.com/rachels-challenge-brier-terrace-middle-monday/</link>
		<comments>http://mltnews.com/rachels-challenge-brier-terrace-middle-monday/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:07:04 +0000</pubDate>
		<dc:creator>Dustin DeKoekkoek</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://mltnews.com/?p=16897</guid>
		<description><![CDATA[In 2011-12, 11 schools in our district are participating in Rachel&#8217;s Challenge, a nationwide program that teaches and motivates students to make positive changes in the way they treat others. Rachel Scott was the first person killed April 20, 1999 at Columbine High School, and her family has shared her dream of starting a chain [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mltnews.com/wp-content/uploads/2011/10/101011rc_logo.png" alt="" title="101011rc_logo" width="249" height="133" class="alignleft size-full wp-image-16898" />In 2011-12, 11 schools in our district are participating in Rachel&#8217;s Challenge, a nationwide program that teaches and motivates students to make positive changes in the way they treat others. Rachel Scott was the first person killed April 20, 1999 at Columbine High School, and her family has shared her dream of starting a chain reaction of kindness and compassion through their organization, Rachel&#8217;s Challenge. Bringing this important work to our district&#8217;s students cannot be done without the support of parents and community, however, which is why the program incorporates evening opportunities to learn more.</p>
<p>Evening programs will share the goals of the program and show adults how they can support the efforts of the students. The community is welcome to join us at any one of the following sessions:</p>
<p>Monday, Oct. 24: 7 p.m. at Brier Terrace Middle School, 22200 Brier Road, Brier, 98036.<br />
Tuesday, Oct. 25: 7 p.m. at College Place Middle School, 7501 208th St. SW, Lynnwood, 98036.<br />
Wednesday, Oct. 26: 7 p.m. at Meadowdale High School, 6002 168th St. SW, Lynnwood, 98037.<br />
Thursday, Oct. 27: 7 p.m. at Edmonds-Woodway High School, 7600 212th St. SW, Edmonds, 98026.</p>
<p>The following week, seven elementary schools are holding day assemblies and versions of the program geared toward the younger age group.  Rachel&#8217;s Challenge in the Edmonds School District was made possible thanks to the support of the Hazel Miller Foundation and the Edmonds Public Schools Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://mltnews.com/rachels-challenge-brier-terrace-middle-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire District 1 partners with Cedar Way Bike Club for bike safety</title>
		<link>http://mltnews.com/16856/</link>
		<comments>http://mltnews.com/16856/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:39:30 +0000</pubDate>
		<dc:creator>Dustin DeKoekkoek</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://mltnews.com/?p=16856</guid>
		<description><![CDATA[Fire District 1 firefighters inspected the helmets of 25 students in Cedar Way Elementary&#8217;s Bike Club to kick off the year. Students whose helmets did not fit properly or were not secure were given a new helmet by Fire District 1. The Cedar Way Bike Club is led by teacher Kristyn Staal, whose goal is [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_16857" class="wp-caption aligncenter" style="width: 420px"><img src="http://mltnews.com/wp-content/uploads/2011/10/100311CWEFD1helmetcheck.jpg" alt="" title="100311CWEFD1helmetcheck" width="410" height="287" class="size-full wp-image-16857" /><p class="wp-caption-text">Student Lorelai Whalen-Robinson has her helmet inspected by Captain Andre Yoakum, of Fire District 1, on Monday, Sept. 26 during the first Cedar Way Bike Club event of the school year.</p></div>Fire District 1 firefighters inspected the helmets of 25 students in Cedar Way Elementary&#8217;s Bike Club to kick off the year. Students whose helmets did not fit properly or were not secure were given a new helmet by Fire District 1.</p>
<p>The Cedar Way Bike Club is led by teacher Kristyn Staal, whose goal is to encourage activity and safety for the members of the club, who go on bike rides together to the library in the Fall and Spring. </p>
]]></content:encoded>
			<wfw:commentRss>http://mltnews.com/16856/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrace High Assistant Principal is AFA Teacher of the Year</title>
		<link>http://mltnews.com/terrace-high-assistant-principal-afa-teacher-year/</link>
		<comments>http://mltnews.com/terrace-high-assistant-principal-afa-teacher-year/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:30:27 +0000</pubDate>
		<dc:creator>Dustin DeKoekkoek</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://mltnews.com/?p=16838</guid>
		<description><![CDATA[Peter Schurke, an assistant principal at Mountlake Terrace High School, has been named the Air Force Association’s Teacher of the Year. Schurck was a science teacher at Ingraham High School prior to joining our district for the 2011-2012 school year. The purpose of the AFA award program is to recognize teachers for their accomplishments and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mltnews.com/wp-content/uploads/2011/10/092611PeterSchurke.jpg" alt="" title="092611PeterSchurke" width="110" height="142" class="alignleft size-full wp-image-16839" />Peter Schurke, an assistant principal at Mountlake Terrace High School, has been named the Air Force Association’s Teacher of the Year. Schurck was a science teacher at Ingraham High School prior to joining our district for the 2011-2012 school year. The purpose of the AFA award program is to recognize teachers for their accomplishments and achievements in exciting K-12 students about science and math and preparing them to use and contribute to tomorrow’s technologies</p>
]]></content:encoded>
			<wfw:commentRss>http://mltnews.com/terrace-high-assistant-principal-afa-teacher-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTHS September Students of the Month</title>
		<link>http://mltnews.com/mths-september-students-month-2/</link>
		<comments>http://mltnews.com/mths-september-students-month-2/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:21:18 +0000</pubDate>
		<dc:creator>Dustin DeKoekkoek</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://mltnews.com/?p=16834</guid>
		<description><![CDATA[Student Name: Jonathan Herbig Mother&#8217;s Name Ann Herbig Father&#8217;s Name: Bruce Herbig GPA: 3.5 Clubs &#038; Activities: I&#8217;m very active in my youth groups Oneway and Younglife. I also attend Brookview church at Lynnwood High School. I also enjoy the outdoors especially fishing and camping. Athletics: Football team, Swim team, and Soccer Team. I also [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mltnews.com/wp-content/uploads/2011/10/2011-10-03_1518.png" alt="" title="2011-10-03_1518" width="209" height="140" class="aligncenter size-full wp-image-16835" /><br />
Student Name: Jonathan Herbig<br />
Mother&#8217;s Name Ann Herbig<br />
Father&#8217;s Name: Bruce Herbig<br />
GPA: 3.5<br />
Clubs &#038; Activities: I&#8217;m very active in my youth groups Oneway and Younglife. I also attend Brookview church at Lynnwood High School. I also enjoy the outdoors especially fishing and camping.<br />
Athletics: Football team, Swim team, and Soccer Team. I also play recreational basketball.<br />
Honors: In Honor Society, Homecoming Prince junior year.<br />
Awards: Most improved in swim my sophomore year, 8th grade student of the year.<br />
Community Service: I have been helping out guide middle school kids through middle school Younglife club. I will be going on my third year leading middle schoolers.<br />
Current Employment: I run my own lawn mowing business and have a few customers.<br />
Future Educational Goals: Go into a fire fighting training program such as Getchel or Everett Community College.<br />
Future Career Goals: Becoming a paid professional fire fighter.</p>
<p>Student Name: Bushra Raza<br />
Mother&#8217;s Name: Nabeela Raza<br />
Father&#8217;s Name: Mirza Raza Awais<br />
GPA: 3.91<br />
Clubs &#038; Activities: Mountlake Terrace Student Advisor to the Edmonds School Board F.C.C.L.A., Vice President Honor Society, Secretary T.A.T.U Member Link Crew Member Invisible Children Member<br />
ASB: Edmonds L.A.S.C member 2009-2010, Edmonds L.A.S.C District Vice President 2010-2011, Mountlake Terrace A.S.B. Secretary 2011-2012, A.S.B. Representative to M.T.H.S P.T.S.A. 2011-2012<br />
Athletics: Mountlake Terrace Girls Golf Honors On planning committee for all Wesco A.S.B. Conference 2011, Washington State Representative to Western America Leaders Conference 2011<br />
Awards: Honor Society award for Peer Tutoring 2010, F.C.C.L.A National award for Completion of Power of Ones 2011, F.C.C.L.A. Washington award for Completion of Power of Ones 2011, Community Service Tutor at Cedar Way Elementary 2009, Camp Counselor for Cedar Way Elementary 2009, Peer Tutor at Mountlake Terrace High School 2010, Puget Sound Blood Center 2011<br />
Culminating Project: For my Culminating Project I will job shadow a Physicians Assistant to help me plan the education I will require after high school.<br />
Current Employment: Baby-Sitter 2009-now<br />
Future Educational Goals: B.A. in Environmental Health M.A. in Physician Assistant Studies<br />
Future Career Goals: The career that I want to pursue is Physician Assisting.</p>
]]></content:encoded>
			<wfw:commentRss>http://mltnews.com/mths-september-students-month-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District SAT scores surpass state, national averages</title>
		<link>http://mltnews.com/district-sat-scores-surpass-state-national-averages/</link>
		<comments>http://mltnews.com/district-sat-scores-surpass-state-national-averages/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:57:25 +0000</pubDate>
		<dc:creator>Dustin DeKoekkoek</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://mltnews.com/?p=16808</guid>
		<description><![CDATA[Edmonds School District students taking the national Scholastic Aptitude Test (SAT) scored higher than their state and national counterparts in the three examination areas: critical reading, mathematics and writing. With 805 students opting to take the exam known as a college admission testing tool, the mean score for critical writing was 532 compared to 523 [...]]]></description>
			<content:encoded><![CDATA[<p>Edmonds School District students taking the national Scholastic Aptitude Test (SAT) scored higher than their state and national counterparts in the three examination areas: critical reading, mathematics and writing.</p>
<p>With 805 students opting to take the exam known as a college admission testing tool, the mean score for critical writing was 532 compared to 523 and 497 in the state and nation, respectively.</p>
<p>“It is great to see the combined efforts of teachers, staff, parents and students resulting in some of the highest SAT scores ever for our district,” said Edmonds School District Superintendent Nick Brossoit.</p>
<p>“It is also encouraging to see this as a pattern of growth over recent years. It is wonderful to see these improvements in student learning and skills in particular over the same years we have had to make approximately $30 million in cuts due to state funding reductions. The focus and work we are doing as a system is making a positive difference.&#8221;</p>
<p>For a full picture of our district’s student success, <a href="http://www.edmonds.wednet.edu/edmonds/lib/edmonds/ealert_files/1112/2010-11sat.pdf">see this chart.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mltnews.com/district-sat-scores-surpass-state-national-averages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

